<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Information Atrophy: Living with Chinese Internet Censorship</title>
	<atom:link href="http://futureprogress.net/-/2007/11/13/information-atrophy-living-with-chinese-internet-censorship/feed/" rel="self" type="application/rss+xml" />
	<link>http://futureprogress.net/-/2007/11/13/information-atrophy-living-with-chinese-internet-censorship/</link>
	<description>...at least two good ideas before breakfast.</description>
	<pubDate>Sat, 05 Jul 2008 18:41:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Gabriel Kent</title>
		<link>http://futureprogress.net/-/2007/11/13/information-atrophy-living-with-chinese-internet-censorship/#comment-5382</link>
		<dc:creator>Gabriel Kent</dc:creator>
		<pubDate>Fri, 18 Apr 2008 06:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://futureprogress.net/-/2007/11/13/information-atrophy-living-with-chinese-internet-censorship/#comment-5382</guid>
		<description>Update:: Access Denied: The Practice and Policy of Global Internet Filtering, published by MIT Press.

Many countries around the world block or filter Internet content, denying access to information--often about politics, but also relating to sexuality, culture, or religion--that they deem too sensitive for ordinary citizens. Access Denied documents and analyzes Internet filtering practices in over three dozen countries, offering the first rigorously conducted study of this accelerating trend.

source: http://opennet.net/accessdenied</description>
		<content:encoded><![CDATA[<p>Update:: Access Denied: The Practice and Policy of Global Internet Filtering, published by MIT Press.</p>
<p>Many countries around the world block or filter Internet content, denying access to information&#8211;often about politics, but also relating to sexuality, culture, or religion&#8211;that they deem too sensitive for ordinary citizens. Access Denied documents and analyzes Internet filtering practices in over three dozen countries, offering the first rigorously conducted study of this accelerating trend.</p>
<p>source: <a href="http://opennet.net/accessdenied" rel="nofollow">http://opennet.net/accessdenied</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Kent</title>
		<link>http://futureprogress.net/-/2007/11/13/information-atrophy-living-with-chinese-internet-censorship/#comment-3250</link>
		<dc:creator>Gabriel Kent</dc:creator>
		<pubDate>Sat, 15 Dec 2007 13:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://futureprogress.net/-/2007/11/13/information-atrophy-living-with-chinese-internet-censorship/#comment-3250</guid>
		<description>The wifi @ my favorite cafe (www.diocoffee.com) on Xuan Hua Lu in Changning, Shanghai consistently blocks anything Google. This includes: google.com, gtalk, gmail and even the SVN services of googlecode.

Despite the fact I live down the street (about a block) and everything Google works fine.

This started around the time I returned from my last trip to the states, a bit before (11/11).

Bah...plus I am currently getting a batch of slooow proxies, my personal proxy in the states is even worse, pretty much making  it unusable :(

Anyway, this appears to be a general trend; large gardens are created by selective blocking depending on the service provider and where that service is being provided.</description>
		<content:encoded><![CDATA[<p>The wifi @ my favorite cafe (www.diocoffee.com) on Xuan Hua Lu in Changning, Shanghai consistently blocks anything Google. This includes: google.com, gtalk, gmail and even the SVN services of googlecode.</p>
<p>Despite the fact I live down the street (about a block) and everything Google works fine.</p>
<p>This started around the time I returned from my last trip to the states, a bit before (11/11).</p>
<p>Bah&#8230;plus I am currently getting a batch of slooow proxies, my personal proxy in the states is even worse, pretty much making  it unusable <img src='http://futureprogress.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Anyway, this appears to be a general trend; large gardens are created by selective blocking depending on the service provider and where that service is being provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future Progress &#187; Blog Archive &#187; On Invention: An Argument Against Patents</title>
		<link>http://futureprogress.net/-/2007/11/13/information-atrophy-living-with-chinese-internet-censorship/#comment-2847</link>
		<dc:creator>Future Progress &#187; Blog Archive &#187; On Invention: An Argument Against Patents</dc:creator>
		<pubDate>Sat, 17 Nov 2007 20:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://futureprogress.net/-/2007/11/13/information-atrophy-living-with-chinese-internet-censorship/#comment-2847</guid>
		<description>[...] I had forgotten I wrote this until, while perusing my incomings, I came across this post (blogspot, another site China blocks). P.P.S. Its kind of cool to be noted next to  Ronald [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I had forgotten I wrote this until, while perusing my incomings, I came across this post (blogspot, another site China blocks). P.P.S. Its kind of cool to be noted next to  Ronald [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Kent</title>
		<link>http://futureprogress.net/-/2007/11/13/information-atrophy-living-with-chinese-internet-censorship/#comment-2769</link>
		<dc:creator>Gabriel Kent</dc:creator>
		<pubDate>Tue, 13 Nov 2007 16:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://futureprogress.net/-/2007/11/13/information-atrophy-living-with-chinese-internet-censorship/#comment-2769</guid>
		<description>I have been sitting on parts of this post for sometime, really hoping to make it more extensive. For example, I have been noticing some type of adaptive filtering occuring...but a lot of this stuff will take more work to structure before it is posted. As such, I figured I would at least get this out...</description>
		<content:encoded><![CDATA[<p>I have been sitting on parts of this post for sometime, really hoping to make it more extensive. For example, I have been noticing some type of adaptive filtering occuring&#8230;but a lot of this stuff will take more work to structure before it is posted. As such, I figured I would at least get this out&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
